FEES STRUCTURE
Faculty of Arts
| Sr No | Fee Head | FYBA(UR) | FYBA(R) | SYBA(UR) | SYBA(R) | TYBA(UR) | TYBA(R) |
|---|---|---|---|---|---|---|---|
| 1 | ADDMISSION PROCESSING FEES | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | ALUMNI ASSOCIATION FEE | 25 | 25 | 25 | 25 | 25 | 25 |
| 3 | COLLEGE EXAMINATION FEES | 2120 | 2120 | 2120 | 2120 | - | - |
| 4 | COMPUTER FEES | - | - | - | - | - | - |
| 5 | DEVLOPMENT FUND | 500 | - | 500 | - | 500 | - |
| 6 | DISASTER RELIEF FUNDS | 10 | 10 | 10 | 10 | 10 | 10 |
| 7 | E-CHARGE | 20 | 20 | 20 | 20 | 20 | 20 |
| 8 | E - SUVIDHA | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 | GRUP INSHURANCE | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | GYMKHANA FEES | 400 | - | 400 | - | 400 | - |
| 11 | IDENTITY CARD &LIBIBRY CARD | 50 | 50 | 50 | 50 | 50 | 50 |
| 12 | LIBRARY DEPOSIT(REFUNDABLE) | 250 | - | 250 | - | - | - |
| 13 | LIBRARY FEES | 100 | - | 100 | - | 100 | - |
| 14 | MAGZINE FEES | 100 | - | 100 | - | 100 | - |
| 15 | MISC RECEIPT | - | - | 250 | - | - | - |
| 16 | N.S.S CELL | 20 | 20 | 20 | 20 | 20 | 20 |
| 17 | OTHERS FEES | 250 | - | 250 | - | 250 | - |
| 18 | PROJECT FEES | 200 | - | 200 | - | 200 | - |
| 19 | PROSPECTUS FEE | - | - | - | - | - | - |
| 20 | STUDENTS WELFARE FUND | 50 | 50 | 50 | 50 | 50 | 50 |
| 21 | TUTION FEES | 800 | - | 800 | - | 800 | - |
| 22 | UNIVERSITY CONVOCATION FEE | - | - | 250 | - | 250 | |
| 23 | UNIVERSITY ENROLLMENT FEES | 220 | - | - | - | - | - |
| 24 | UNIVERSITY EXAM FEES | - | - | 2121 | - | - | 2120 |
| 25 | UNIVERSITY SPORTS & CULTURAL FEES | 30 | - | 30 | - | 30 | - |
| 26 | UTILITY FEES | 250 | - | 250 | - | 250 | - |
| 27 | VICE-CHANCELLORS FUND | 20 | - | 20 | - | 20 | - |
| 28 | TOTAL | 5815 | 5595 | 5845 | 2615 | 2615 | 2865 |
** R - RESERVED , UR - UNRESERVED(OPEN)
** Examination Fee is decided by University of Mumbai, it may change at the time of submission of T.Y.B.A./T.Y.B.Com University Examination Form.
** From First half (Summer) 2019 Examination onwards fees will be increased by 5% every year
| No | Perticular | Total Fees |
|---|---|---|
| 1 | No objection Certificate (NOC) Fees | 20 |
| 2 | Bonafide - Certificate Fees | 20 | 3 | Transfer Certificate (TC) Fees | 100 | 4 | Transcript Fees | 1000 | 5 | Provisional Eligibility Certificate Fees (For Students from the Maharashtra State) | 200 | 6 | Provisional Eligibility Certificate Fees (For Students from the Other State) | - | 7 | Enrollment Fees (For Students from state) | 220 | 8 | Document Verification Fees for Mumbai University | 50 |
**Actual Charges for Verification as demanded by the concerned Board / University /Institute.
**Click Here for Admission Policies**
Faculty of Commerce
| Sr No | Fee Head | FYBCOM(UR) | FYBCOM(R) | SYBCOM(UR) | SYBCOM(R) | TYBCOM(UR) | TYBCOM(R) |
|---|---|---|---|---|---|---|---|
| 1 | ADDMISSION PROCESSING FEES | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | ALUMNI ASSOCIATION FEE | 25 | 25 | 25 | 25 | 25 | 25 |
| 3 | COLLEGE EXAMINATION FEES | 2120 | 2120 | 2120 | 2120 | - | - |
| 4 | COMPUTER FEES | - | - | - | - | - | - |
| 5 | DEVLOPMENT FUND | 500 | - | 500 | - | 500 | - |
| 6 | DISASTER RELIEF FUNDS | 10 | 10 | 10 | 10 | 10 | 10 |
| 7 | E-CHARGE | 20 | 20 | 20 | 20 | 20 | 20 |
| 8 | E - SUVIDHA | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 | GRUP INSHURANCE | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | GYMKHANA FEES | 400 | - | 400 | - | 400 | - |
| 11 | IDENTITY CARD &LIBIBRY CARD | 50 | 50 | 50 | 50 | 50 | 50 |
| 12 | LIBRARY DEPOSIT(REFUNDABLE) | 250 | - | 250 | - | - | - |
| 13 | LIBRARY FEES | 100 | - | 100 | - | 100 | - |
| 14 | MAGZINE FEES | 100 | - | 100 | - | 100 | - |
| 15 | MISC RECEIPT | - | - | 250 | - | - | - |
| 16 | N.S.S CELL | 20 | 20 | 20 | 20 | 20 | 20 |
| 17 | OTHERS FEES | 250 | - | 250 | - | 250 | - |
| 18 | PROJECT FEES | 200 | - | 200 | - | 200 | - |
| 19 | PROSPECTUS FEE | - | - | - | - | - | - |
| 20 | STUDENTS WELFARE FUND | 50 | 50 | 50 | 50 | 50 | 50 |
| 21 | TUTION FEES | 800 | - | 800 | - | 800 | - |
| 22 | UNIVERSITY CONVOCATION FEE | - | - | 250 | - | 250 | |
| 23 | UNIVERSITY ENROLLMENT FEES | 220 | - | - | - | - | - |
| 24 | UNIVERSITY EXAM FEES | - | - | 2121 | - | - | 2120 |
| 25 | UNIVERSITY SPORTS & CULTURAL FEES | 30 | - | 30 | - | 30 | - |
| 26 | UTILITY FEES | 250 | - | 250 | - | 250 | - |
| 27 | VICE-CHANCELLORS FUND | 20 | - | 20 | - | 20 | - |
| 28 | TOTAL | 5815 | 5595 | 5845 | 2615 | 2615 | 2865 |
** R - RESERVED , UR - UNRESERVED(OPEN)
** Examination Fee is decided by University of Mumbai, it may change at the time of submission of T.Y.B.A./T.Y.B.Com University Examination Form.
** From First half (Summer) 2019 Examination onwards fees will be increased by 5% every year
| No | Perticular | Total Fees |
|---|---|---|
| 1 | No objection Certificate (NOC) Fees | 20 |
| 2 | Bonafide - Certificate Fees | 20 | 3 | Transfer Certificate (TC) Fees | 100 | 4 | Transcript Fees | 1000 | 5 | Provisional Eligibility Certificate Fees (For Students from the Maharashtra State) | 200 | 6 | Provisional Eligibility Certificate Fees (For Students from the Other State) | - | 7 | Enrollment Fees (For Students from state) | 220 | 8 | Document Verification Fees for Mumbai University | 50 |